Volver

Fecha: 27-10-2026

Conteo: 004A C27-10

Rollo Color Yds Codigo de Tela Loc Estado
00780001 TRUE RED 19-1762 26.10 6PGBR5570E-BOXTRED 004A
00790325 DARK GREEN 19-5513 10.40 6PGRB0268K-BOXDGREEN 004A
00790327 DARK GREEN 19-5513 71.00 6PGFJ0270E-BOXDGREEN 004A
00790782 EXPRESO 19-1419 12.40 6PGRB0268K-BOXESPRE 004A
00790787 EXPRESO 19-1419 43.50 6PGFJ0270E-BOXESPRE 004A
00792393 OXFORD HEATHER 16-3915 4.25 6PGRB2162G-BOXOXF 004A
00792620 NAVY 19-3933 17.00 6PGFJ0270E-BOXNVY 004A
00793684 BRICK RED 19-1656 10.00 6GLFJ0260E-BOXBRED 004A
00794920 WHITE 11-0601 8.50 6DNRB2260H-BOXWHT 004A
00795962 NAVY 19-3933 9.00 6DNSJ2270E-BOXNVY 004A
00797327 NAVY 19-3933 74.68 6GMJS1558H-BOXNVY 004A
00797335 NAVY 19-3933 75.11 6GMJS1558H-BOXNVY 004A
00797798 NAVY 19-3933 11.10 6PGFJ0270E-BOXNVY 004A
00799289 NAVY 19-3933 44.16 6GMBR5562E-BOXNVY 004A
00802877 BLACK 19-4003 21.10 6DNRB2260H-BOXBLK 004A
00789633 SPICE 19-1245 110.00 6PGFJ0270E-BOXSPI 004A
00789524 ELECTRIC BLUE 19-3952 4.70 6PGRB0268G-BOXELBLU 004A
00780003 TRUE RED 19-1762 56.00 6PGBR5570E-BOXTRED 004A
00780372 NAVY 19-3933 39.50 6DNSJ2270E-BOXNVY 004A
00784236 OXFORD HEATHER 16-3915 8.00 6PGRB2162G-BOXOXF 004A
00785253 BLACK 19-4003 5.00 6PGRB0268K-BOXBLK 004A
00785257 BLACK 19-4003 13.00 6PGFJ0270E-BOXBLK 004A
00785675 OXFORD HEATHER 16-3915 6.00 6GLSJ2260E-BOXOXF 004A
00785676 OXFORD HEATHER 16-3915 49.70 6GLSJ2260E-BOXOXF 004A
00787036 DENIM HEATHER 44B 104.10 6PGFJ0270E-BOXDENHT 004A
00787041 DENIM HEATHER 44B 9.20 6PGRB0268K-BOXDENHT 004A
00787051 BURN ORANGE 17-1449 6.20 6PGRB0268K-BOXBORA 004A
00787675 CHARCOAL HEATHER 19-3907 64.00 6PGFJ0270G-BOXCHA 004A
00788882 ORANGE 17-1464 8.00 6PGRB0268K-BOXORAN 004A
00788885 ORANGE 17-1464 51.50 6PGFJ0270E-BOXORAN 004A
00789471 CANCUN BLUE 14-4812 45.50 6PGFJ0270E-BOXCANBLU 004A
00804824 COSMIC PINK 18-2143 13.17 6GMBR5562E-BOXCOSP 004A
00817470 COSMIC PINK 18-2143 10.50 6PGBR5570E-BOXCOSP 004A
00852576 COSMIC PINK 18-2143 33.00 6PGFJ0270E-BOXCOSP 004A
00854939 CHARCOAL HEATHER 49.00 6DNJSLK66H-BOXCHA 004A
00854941 CHARCOAL HEATHER 32.75 6DNJSLK66H-BOXCHA 004A
00860807 OXFORD HEATHER 16-3915 30.00 6PGRB2162G-BOXOXF 004A
00864553 BLACK 19-4003 35.50 6PGBR5570E-BOXBLK 004A
00864764 BLACK 19-4003 39.00 6PGFJ0270E-BOXBLK 004A
00866064 TRUE RED 19-1762 43.00 6PGFJ0270E-BOXTRED 004A
00866565 DARK GREEN 19-5513 15.00 6PGRB0268K-BOXDGREEN 004A
00869133 MAROON 19-1528 80.50 6PGBR5570E-BOXMAR 004A
00870048 NAVY 19-3933 10.00 6DNSJ2270E-BOXNVY 004A
00877501 MAROON 19-1528 13.50 6PGBR5570E-BOXMAR 004A
00884543 BLACK 19-4003 6.50 6PGRB0268K-BOXBLK 004A
00884548 BLACK 19-4003 9.80 6PGFJ0270E-BOXBLK 004A
00885115 NAVY 19-3933 12.00 6PGFJ0270E-BOXNVY 004A
00850072 NAVY 19-3933 5.42 6DNSJ2270E-BOXNVY 004A
00848372 DENIM HEATHER 44B 10.00 6PGFJ0270E-BOXDENHT 004A
00825360 NAVY 19-3933 19.00 6PGBR5570E-BOXNVY 004A
00826847 NAVY 19-3933 27.00 6DNSJ2270E-BOXNVY 004A
00826857 NAVY 19-3933 46.00 6DNSJ2270E-BOXNVY 004A
00826872 MARRON 19-1528 12.70 6PGRB0260G-BOXMAR 004A
00826875 MARRON 19-1528 107.00 6PGFJ0270E-BOXMAR 004A
00828909 TRUE RED 19-1762 39.50 6DNSJ2260E-BOXTRED 004A
00829246 NAVY 19-3933 10.00 6GMBR5562E-BOXNVY 004A
00829689 NAVY 19-3933 25.90 6PGRB0266K-BOXNVY 004A
00829692 NAVY 19-3933 16.70 6PGFJ0270E-BOXNVY 004A
00833176 BLACK 19-4003 8.00 6PGRB0268K-BOXBLK 004A
00836240 BLACK 19-4003 9.00 6PGRB7450Q-BOXBLK 004A
00841702 OXFORD (match ydflannel oxh) 5.00 6PGRB7450Q-BOXOXH 004A
00846037 WHITE 11-0601 13.90 6PGFJ0270E-BOXWHT 004A
00846084 EXPRESSO 19-1419 32.00 6DNSJ2270E-BOXEXP 004A
00918135 GRANITE 18-0201 11.50 6PGBR5570E-BOXGRAN 004A
00779999 PURPLE 19-3731 14.00 6PGBR5570E-BOXPURP 004A
00716664 OXFORD HEATHER 16-3915 3.50 6GLSJ2260E-BOXOXF 004A
00719270 EXPRESO 19-1419 10.30 6GLBRM460G-BOXEXP 004A
00721944 GOLDEN AMBER 15-0953 17.50 6PGFJ0270E-BOXGOLAM 004A
00727644 CHARCOAL 19-3907 38.00 6PGFJ0270G-BOXCHA 004A
00729292 SHAMROCK 15-5534 31.05 6GLFJ0260E-BOXSHAM 004A
00732677 NAVY 19-3933 38.00 6PGFJ0270E-BOXNVY 004A
00735175 CHARCOAL HEATHER 19-3907 62.00 6PGFJ0270G-BOXCHA 004A
00735177 CHARCOAL HEATHER 19-3907 10.50 6PGRB0268K-BOXCHA 004A
00740682 CHARCOAL HEATHER 19-3907 48.00 6PGFJ0270G-BOXCHA 004A
00747885 TRUE RED 19-1762 102.70 6GLSJ2260E-BOXTRED 004A
00749002 BLACK 19-4003 4.00 6PGRB0268K-BOXBLK 004A
00749003 DENIM HEATHER 44B 17.90 6PGRB0268K-BOXDENHT 004A
00749077 BLACK 19-4003 7.00 6GLSJ2260E-BOXBLCK 004A
00751920 INDIGO 19-4031 18.60 6GLSJ2260E-BOXIND 004A
00707553 GRANITE HTR 18-0201 89.85 6GLSJ2262E-BOXGRANHT 004A
00706229 WHITE 11-0601 4.30 6GLSL2264G-BOXWHT 004A
00477314 WHITE 4.00 6GLSR5560I-S10 004A
00635941 OLIVE 19-0511 5.45 6GLSL2262G-BOXOLV 004A
00643675 CHARCOAL 19-3907 20.85 6TCRB0260K-BOXCHA 004A
00655745 BURNT ORANGE850 17-1449 64.30 6GLFJ0260E-BOXBORA 004A
00655755 PARADISE 17-1755 16.30 6GLBR5560E-BOXPARD 004A
00657501 BLACK 19-4003 5.77 6GLRB0260K-BOXBLK 004A
00664285 TRUE RED 19-1762 39.70 6GLRB0260K-BOXTRED 004A
00679101 BRICK RED 19-1656 6.95 6GLRB0260K-BOXBRED 004A
00680335 BURNT ORANGE850 17-1449 7.00 6GLFJ0260E-BOXBORA 004A
00680336 BURNT ORANGE850 17-1449 33.20 6GLFJ0260E-BOXBORA 004A
00684255 COLLEGIATE BLUE 18-4048 16.80 6GLFJ0260E-BOXCBLU 004A
00684257 COLLEGIATE BLUE 18-4048 9.60 6GLFJ0260E-BOXCBLU 004A
00689147 NAVY 19-3933 3.80 6GLFJ0260E-BOXNVY 004A
00701243 WISTERIA 16-3815 22.20 6GLSJ2262E-BOXWIS 004A
00757372 MAROON 19-1528 27.00 6PGBR5570E-BOXMAR 004A
00757872 SPICE 19-1245 9.80 6PGRB0268G-BOXSPI 004A
00769446 BLACK 19-4003 4.50 6PGRB5566G-BOXBLK 004A
00769447 TRUE RED 19-7162 10.00 6PGRB0268G-BOXTRED 004A
00769448 TRUE RED 19-7162 3.70 6PGRB0268G-BOXTRED 004A
00769450 TRUE RED 19-1762 6.50 6PGFJ0270E-BOXTRED 004A
00769455 COLLEGIATE BLUE 18-4048 30.39 6PGFJ0270E-BOXCBLUE 004A
00771864 BLACK 19-4003 18.60 6PGBR5570E-BOXBLK 004A
00771881 OXFORD HEATHER 16-3915 8.80 6PGRB2162G-BOXOXF 004A
00771896 TRUE RED 19-1762 15.10 6PGBR5570E-BOXTRED 004A
00771897 TRUE RED 19-1762 33.50 6PGBR5570E-BOXTRED 004A
00774228 BRICK RED 19-1656 82.80 6PGBR5570E-BOXBRED 004A
00774229 BRICK RED 19-1656 13.50 6PGRB5566G-BOXBRED 004A
00776305 NAVY 19-3933 76.36 6GMJS1558H-BOXNVY 004A
00776307 NAVY 19-3933 67.63 6GMJS1558H-BOXNVY 004A
00776325 OXFORD HEATHER 16-3915 3.50 6DNSJ2270E-BOXOXF 004A
00768255 ORANGE 17-1464 11.50 6PGRB5566G-BOXORAN 004A
00768254 ORANGE 17-1464 87.80 6PGBR5570E-BOXORAN 004A
00758525 CANCUN BLUE 14-4812 10.10 6PGRB0268G-BOXCANBLU 004A
00758529 TRUE RED 19-1762 23.20 6PGFJ0270E-BOXTRED 004A
00761181 COSMIC PINK 18-2143 62.75 6PGFJ0270E-BOXCOSP 004A
00761183 COSMIC PINK 18-2143 10.00 6PGRB0268G-BOXCOSP 004A
00761184 COSMIC PINK 18-2143 4.40 6PGRB0268G-BOXCOSP 004A
00764919 ORANGE 17-1464 17.60 6PGRB0268K-BOXORAN 004A
00764920 ORANGE 17-1464 4.00 6PGFJ0270E-BOXORAN 004A
00764928 ORANGE 17-1464 132.00 6PGFJ0270E-BOXORAN 004A
00764973 ELECTRIC BLUE 19-3952 9.25 6PGRB5566G-BOXELBLU 004A
00765587 WHITE 11-0601 8.50 6PGRB5566G-BOXWHT 004A
00766053 COSMIC PINK 18-2143 33.40 6PGBR5570E-BOXCOSP 004A
00766802 CANCUN BLUE 14-4812 39.25 6GLSJ2262E-BOXCANBLU 004A
00767594 NAVY 19-3933 10.50 6PGRB5566G-BOXNVY 004A
00767994 BLACK 19-4003 19.50 6PGRB0268K-BOXBLK 004A
00777666 COLLEGIATE BLUE 18-4048 10.50 6PGFJ0270E-BOXCBLUE 004A
128 Total 3,529.59
00131599 BLACK 1.58 7BCFL0160F-S01 004A
1 Total 1.58

129 rollos | Total: 3,531.17