Volver

Fecha: 04-11-2026

Conteo: 005A C04-11

Rollo Color Yds Codigo de Tela Loc Estado
00918658 CRUDO 66.00 0NEBF0166D-NCL 005A
00918657 CRUDO 120.00 0NEBF0166D-NCL 005A
00918656 CRUDO 120.00 0NEBF0166D-NCL 005A
00918655 CRUDO 120.00 0NEBF0166D-NCL 005A
00918654 CRUDO 120.00 0NEBF0166D-NCL 005A
5 Total 546.00
00751265 MARINO F/BLANCO 93.00 5PGTWL468D-TWLAMINA 005A
00751264 MARINO F/BLANCO 108.00 5PGTWL468D-TWLAMINA 005A
00751263 MARINO F/BLANCO 105.00 5PGTWL468D-TWLAMINA 005A
3 Total 306.00
00851600 CLOVER 38Y 7.64 6PGRB0360K-S13 005A
00851595 ZENITH DYSTAR A0XQ 2.00 6PGRB0360K-S98 005A
00848001 NATURAL 10.00 6T2RA0254K-INDNAT 005A
00845640 WHITE 2.50 6T2RA0262J-INDWHT 005A
00845639 WHITE 28.50 6T2RA0262J-INDWHT 005A
00841735 SAFETY ORANGE 15-1460 15.50 6APP20972I-INDSFO 005A
00833909 NAVY 19-3933 29.50 6ITJS1568H-BOXNVY 005A
00804800 ZENITH DYSTAR A0XQ 4.70 6PGRB0360K-S98 005A
00794676 ZENITH DYSTAR A0XQ 2.50 6PGRB0360K-S98 005A
00777513 OXFORD HEATHER 16-3915 7.50 6GLRB2158K-BOXOXF 005A
00775960 NAVY 19-3933 58.30 6GLSJ2260E-BOXNVY 005A
00757705 ELECTRIC BLUE 19-3952 12.30 6PGRB0268G-BOXELBLU 005A
00851609 CLOVER 38Y 29.78 6PGFJ0370E-S13 005A
00885133 CHARCOAL HEATHER 19-3907 59.30 6PGFJ0270G-BOXCHA 005A
00912193 NAVY (match Navy Silver) 27.50 6PGRB7450Q-BOXNVSL 005A
00912133 BLACK 35.00 6LCST0960S-S01 005A
00909185 MIDNIGHT NAVY 44B 15.00 6DNIN0960E-S138 005A
00886099 TEAM RED 67P 26.80 6DNIN0970E-S61 005A
00740748 CLASSIC PURPLE 72.41 6IMRP9563I-S191K50F 005A
00724022 GOLDEN AMBER 15-0953 88.10 6GLFJ0260E-BOXGOLAM 005A
00477312 WHITE 10.00 6FGSH0960G-S10 005A
00477309 WHITE 113.00 6FGSH0960G-S10 005A
00477307 WHITE 31.80 6GLSR5560I-S10 005A
00422735 DARK PURPLE 9.00 6LCST0960S-S50 005A
00422725 RED 70.00 6LCST0960S-S60 005A
00422724 RED 12.50 6LCST0960S-S60 005A
00422723 RED 23.50 6LCST0960S-S60 005A
00404247 WHITE 0.16 6STFP0960S-SS0 005A
00404245 WHITE 0.08 6STFP0960S-SS0 005A
00372469 NAVY 15.00 6INNL0960N-S40 005A
00307215 HOT PINK 2.00 6LCST0960S-S68 005A
00307214 HOT PINK 10.00 6LCST0960S-S68 005A
00307210 HOT PINK 3.00 6LCST0960S-S68 005A
00156509 FUSCHIA 4.50 6LCST0960S-S67 005A
00477313 WHITE 115.00 6FGSH0960G-S10 005A
00488730 LT BLUE (BLUE SKY) SAT 1256-Z02 3.00 6LCST0960S-S42 005A
00693501 SHAMROCK 15-5534 10.25 6GLFJ0260E-BOXSHAM 005A
00635918 ROYAL 18-4048 12.40 6GLSJ2260E-BOXROY 005A
00590718 COOL GREY 70.00 6LCST0960S-S17 005A
00590716 COOL GREY 70.00 6LCST0960S-S17 005A
00590715 COOL GREY 23.50 6LCST0960S-S17 005A
00590714 COOL GREY 70.00 6LCST0960S-S17 005A
00558342 COOL GREY 15.00 6LCST0960S-S17 005A
00556227 COOL GREY 8.00 6LCST0960S-S17 005A
00544697 DARK PURPLE 69.50 6LCST0960S-S50 005A
00535112 BLACK SOOT 28.30 6GLFTA358K-ISA01 005A
00534909 BLACK SOOT 36.00 6GLFTA358K-ISA01 005A
00534890 BLACK SOOT 57.80 6GLFTA358K-ISA01 005A
00017404 NAVY 75.50 6INNL0960N-S40 005A
49 Total 1,503.62
00918562 CAFE/POLKA DOT V 15.70 7NEBF0158F-DT2 005A
00918300 BLACK 24.50 7LCMF0960E-S01 005A
00916102 NAVY / POLKA DOT V 13.50 7NEBF0158F-DT4 005A
00916101 NAVY / POLKA DOT V 38.00 7NEBF0158F-DT4 005A
00916100 NAVY / POLKA DOT V 40.00 7NEBF0158F-DT4 005A
00916099 NAVY / POLKA DOT V 42.70 7NEBF0158F-DT4 005A
00695313 BLACK 49.00 7LCMF0960E-S01 005A
00695299 PARADISE 17-1755 187.00 7LCMF0958C-PAR 005A
8 Total 410.40

65 rollos | Total: 2,766.02