Volver

Fecha: 28-09-2026

Conteo: 022B C28-09

Rollo Color Yds Codigo de Tela Loc Estado
00853770 ORANGE S388K-009 71.20 9ITFL0960K-S388K80 022B
00890394 BLACK 100.00 9LCSB0958A-S190W01 022B
00890396 BLACK 95.00 9LCSB0958A-S190W01 022B
00890397 BLACK 101.00 9LCSB0958A-S190W01 022B
00890398 BLACK 101.00 9LCSB0958A-S190W01 022B
00890399 BLACK 100.00 9LCSB0958A-S190W01 022B
00890402 BLACK 64.00 9LCSB0958A-S190W01 022B
00898082 WHITE 30.40 9TEJH1061J-S470K10 022B
00901502 BLACK 15.00 9TEJS0958P-S172K01 022B
00890393 BLACK 20.50 9LCSB0958A-S190W01 022B
00890392 BLACK 100.00 9LCSB0958A-S190W01 022B
00890391 BLACK 100.00 9LCSB0958A-S190W01 022B
00853771 ORANGE S388K-009 73.00 9ITFL0960K-S388K80 022B
00853774 ORANGE S388K-009 73.40 9ITFL0960K-S388K80 022B
00853776 ORANGE S388K-009 44.40 9ITFL0960K-S388K80 022B
00853780 ORANGE S388K-009 73.00 9ITFL0960K-S388K80 022B
00853781 ORANGE S388K-009 73.00 9ITFL0960K-S388K80 022B
00853783 ORANGE S388K-009 74.00 9ITFL0960K-S388K80 022B
00853784 ORANGE S388K-009 71.00 9ITFL0960K-S388K80 022B
00873159 ROYAL 12.48 9TEJS0958P-S172K41 022B
00913276 ORANGE 10.00 9TEJS0958P-S172K80 022B
00913279 STEEL 10.00 9TEJS0958P-S172K17 022B
00913281 ORANGE 8.00 9TEJS0958P-S172K80 022B
00913295 GOLD 15.00 9TEJS5658P-S125K70 022B
00913296 ORANGE S388K-009 10.50 9ITFL0960K-S388K80 022B
00913297 NAVY 79D2 12.00 9TEJS5658P-S125K40 022B
00913298 DEEP ROYAL S411K-003 20.00 9NTPX0660D-S411K41 022B
00913299 FOREST S489K-006 10.00 9TERB34671-S489K31 022B
00913300 RED S489K-004 10.00 9TERB34671-S489K60 022B
00913301 ORANGE S489K-009 7.50 9TERB34671-S489K80 022B
00913321 DEEP ROYAL S411K-003 13.00 9NTPX0660D-S411K41 022B
00913294 WHITE 20.00 9TEJS5660P-S125K10 022B
00913293 GOLD 13.00 9TEJS5658P-S125K70 022B
00913292 NAVY 13.00 9TEJS0958P-S172K40 022B
00913283 ROYAL 10.00 9TEJS0958P-S172K41 022B
00913284 GRAPHITE 8.00 9TEJS0958P-S172K72 022B
00913285 GOLD 13.00 9TEJS0958P-S172K70 022B
00913287 ROYAL 20.00 9TEJS0958P-S172K41 022B
00913288 NAVY S489K-002 13.00 9TERB34671-S489K40 022B
00913289 MAROON 20.00 9TEJS0958P-S172K69 022B
00913290 WHITE-4170H 11.00 9TEJS0958P-S172K10 022B
00913291 BLACK S388K-001 8.00 9ITFL0960K-S388K01 022B
00913327 WHITE 39.00 9APFL0273P-S419K10 022B
00853768 ORANGE S388K-009 16.68 9ITFL0960K-S388K80 022B
00575083 WHITE 100.00 9HAJSA660E-S453K10 022B
00747938 ORANGE 38.00 9GLJP0265K-C320K80 022B
00747967 MAROON 10.90 9GLJS5667P-S125K69 022B
00747971 MAROON 12.40 9GLJS5667P-S125K69 022B
00747995 FOREST 42.60 9GLJV1462K-S343K31 022B
00748016 NAVY 43.70 9GLJV1462K-S343K40 022B
00748172 STEEL GRAY S328K-F55 16.17 9GLME0960E-S328K17 022B
00748174 STEEL GRAY S328K-F55 88.11 9GLME0960E-S328K17 022B
00748175 STEEL GRAY S328K-F55 13.39 9GLME0960E-S328K17 022B
00747918 PURPLE 10.62 9GLJP0265K-C320K50 022B
00711242 NAVY 26.97 9APFL0273P-S419K40 022B
00711241 NAVY 45.02 9APFL0273P-S419K40 022B
00575092 WHITE 93.80 9HAJSA660E-S453K10 022B
00689038 WHITE 49.25 9APFL0273P-S419K10 022B
00689047 WHITE 27.84 9APFL0273P-S419K10 022B
00689103 NAVY 40.80 9APFL0273P-S419K40 022B
00689104 NAVY 46.44 9APFL0273P-S419K40 022B
00704023 PURPLE S435K-005 56.20 9GLIN0960K-S435K50 022B
00711237 NAVY 48.96 9APFL0273P-S419K40 022B
00711238 NAVY 31.66 9APFL0273P-S419K40 022B
00748177 STEEL GRAY S328K-F55 11.27 9GLME0960E-S328K17 022B
00748231 RED (SCARLET) 100.30 9GLME0960E-S328K60 022B
00748232 RED (SCARLET) 103.50 9GLME0960E-S328K60 022B
00836683 WHITE 66.72 9TEJH1061J-S470K10 022B
00836690 WHITE 68.44 9TEJH1061J-S470K10 022B
00836697 WHITE 63.84 9TEJH1061J-S470K10 022B
00836704 WHITE 65.76 9TEJH1061J-S470K10 022B
00836705 WHITE 66.24 9TEJH1061J-S470K10 022B
00836706 WHITE 66.72 9TEJH1061J-S470K10 022B
00840590 ROYAL S419K-003 17.40 9APFL0273P-S419K41F 022B
00842889 WHITE 16.00 9NTST0960I-S109K10 022B
00829918 WHITE 60.14 9TEJH1061J-S470K10 022B
00829917 WHITE 68.25 9TEJH1061J-S470K10 022B
00829915 WHITE 69.92 9TEJH1061J-S470K10 022B
00748234 RED (SCARLET) 102.30 9GLME0960E-S328K60 022B
00748449 BLACK S435K-001 39.22 9T2IN0974K-S435K01 022B
00757100 BLACK S435K-001 74.40 9GLIN0960K-S435K01 022B
00757111 BLACK S435K-001 50.26 9GLIN0960K-S435K01 022B
00757119 BLACK S435K-001 62.28 9GLIN0960K-S435K01 022B
00757121 BLACK S435K-001 73.90 9GLIN0960K-S435K01 022B
00772140 BLACK S475K-001 10.53 9TEJSL560L-S475K01 022B
00783148 MAROON 14.92 9TEJV4458U-S173K69 022B
00846218 BLACK 28.00 9TEJV4458U-S173K01 022B
87 Total 3,866.20

87 rollos | Total: 3,866.20