Fecha: 24-05-2025
Conteo: 024A 20-05
| Rollo | Color | Yds | Codigo de Tela | Loc | Estado |
| 00540713 | VIBRANT GREEM 17-6229 | 9.25 | 6TCRB0360K-S136 | 003A | Usado |
| 00769490 | TRADITIONAL NAVY 4507 | 4.00 | 6PGUR5565G-STN38 | 003A | Usado |
| 00784046 | SPORT RED 62Q | 74.00 | 6PGRB0360K-S163 | 003A | Usado |
| 00784692 | LEAFS BLUE 19-3938 | 90.00 | 6PGUJ5570E-S99 | 023A | Usado |
| 00784693 | BLACK DYSTAR DS-095A | 40.20 | 6PGUJ5570E-S01 | 024A | Usado |
| 00784695 | BLACK DYSTAR DS-095A | 15.25 | 6PGUR5565G-S01 | 024A | Usado |
| 00793751 | NIGHT BLUE DYSTAR A6F3 | 9.50 | 6PGRB0360K-S95 | 003A | Usado |
| 00802685 | UNIVERSITY RED HEATHER 65N | 34.40 | 6DNFJ3070E-S69 | 003A | Usado |
| 00803005 | HEATHER GREY DYSTAR-83F7 | 16.00 | 6PGRB2160K-S22 | 024A | Usado |
| 00807395 | SEAL BROWN 2DI | 5.90 | 6PGRB0360K-S20 | 003A | Usado |
| 00807414 | SEAL BROWN 2DI | 7.20 | 6PGFJ0370E-S20 | 024A | Usado |
| 00807888 | CLASSIC MAROON 19-1718 | 17.00 | 6PGRB0360K-S59 | 024A | Usado |
| 00809789 | VIBRANT GREEN 17-6229 | 1.30 | 6PGRB0360K-S136 | 003A | Usado |
| 00815082 | OLD ROYAL 4DA | 10.40 | 6PGRB0360K-S68 | 024A | Usado |
| 00769489 | TEAM RED 67P | 3.00 | 6PGUR5565G-S61 | 003A | Usado |
| 00769487 | TRADITIONAL NAVY 4507 | 17.80 | 6PGUJ5570E-STN38 | 003A | Usado |
| 00701934 | GYM RED 6DL | 21.75 | 6GLFJ0370E-S60 | 003A | Usado |
| 00712181 | PEACOCK A0Y8 | 11.00 | 6TCRB0360K-SP31 | 003A | Usado |
| 00712183 | PEACOCK A0Y8 | 9.30 | 6TCFJ0370E-SP31 | 003A | Usado |
| 00730328 | SPORT RED 62Q | 9.00 | 6PGRB0360K-S163 | 003A | Usado |
| 00765445 | BLACK DYSTAR DS-095A | 8.50 | 6PGFJ0370E-S01 | 023A | Usado |
| 00766103 | RUSH BLUE DS-4EW | 118.00 | 6PGUJ5570E-S44 | 024A | Usado |
| 00766109 | RUSH BLUE DS-4EW | 4.25 | 6PGUR5565G-S44 | 003A | Usado |
| 00766964 | LEAFS BLUE 19-3938 | 6.80 | 6PGUJ5570E-S99 | 023A | Usado |
| 00766967 | LEAFS BLUE 19-3938 | 21.00 | 6PGUJ5570E-S99 | OUT24-023A | Usado |
| 00767632 | BURN ORANGE 173 | 6.00 | 6PGUR5565G-S174 | 003A | Usado |
| 00767633 | BURN ORANGE 173 | 2.80 | 6PGUR5565G-S174 | 003A | Usado |
| 00769484 | TEAM RED 67P | 5.00 | 6PGUJ5570E-S61 | 003A | Usado |
| 00821084 | DARK HEATHER GREY DS-A3ZD | 66.00 | 6DNFJ3070E-S14 | 024A | Usado |
| 29 | Total | 644.60 | |||
| 00755875 | MAROON 79D2 | 16.17 | 9TEJS5658P-S125K69 | 023A | Usado |
| 1 | Total | 16.17 | |||
30 rollos | Total: 660.77
Rollos usados
| Rollo | Color | Yds | Codigo de Tela | Loc | Orden |
| 00540713 | VIBRANT GREEM 17-6229 | 9.25 | 6TCRB0360K-S136 | 003A | |
| 00769490 | TRADITIONAL NAVY 4507 | 4.00 | 6PGUR5565G-STN38 | 003A | |
| 00784046 | SPORT RED 62Q | 74.00 | 6PGRB0360K-S163 | 003A | |
| 00784692 | LEAFS BLUE 19-3938 | 90.00 | 6PGUJ5570E-S99 | 023A | |
| 00784693 | BLACK DYSTAR DS-095A | 40.20 | 6PGUJ5570E-S01 | 024A | |
| 00784695 | BLACK DYSTAR DS-095A | 15.25 | 6PGUR5565G-S01 | 024A | |
| 00793751 | NIGHT BLUE DYSTAR A6F3 | 9.50 | 6PGRB0360K-S95 | 003A | |
| 00802685 | UNIVERSITY RED HEATHER 65N | 34.40 | 6DNFJ3070E-S69 | 003A | |
| 00803005 | HEATHER GREY DYSTAR-83F7 | 16.00 | 6PGRB2160K-S22 | 024A | |
| 00807395 | SEAL BROWN 2DI | 5.90 | 6PGRB0360K-S20 | 003A | |
| 00807414 | SEAL BROWN 2DI | 7.20 | 6PGFJ0370E-S20 | 024A | |
| 00807888 | CLASSIC MAROON 19-1718 | 17.00 | 6PGRB0360K-S59 | 024A | |
| 00809789 | VIBRANT GREEN 17-6229 | 1.30 | 6PGRB0360K-S136 | 003A | |
| 00815082 | OLD ROYAL 4DA | 10.40 | 6PGRB0360K-S68 | 024A | |
| 00769489 | TEAM RED 67P | 3.00 | 6PGUR5565G-S61 | 003A | |
| 00769487 | TRADITIONAL NAVY 4507 | 17.80 | 6PGUJ5570E-STN38 | 003A | |
| 00701934 | GYM RED 6DL | 21.75 | 6GLFJ0370E-S60 | 003A | |
| 00712181 | PEACOCK A0Y8 | 11.00 | 6TCRB0360K-SP31 | 003A | |
| 00712183 | PEACOCK A0Y8 | 9.30 | 6TCFJ0370E-SP31 | 003A | |
| 00730328 | SPORT RED 62Q | 9.00 | 6PGRB0360K-S163 | 003A | 12207491 |
| 00755875 | MAROON 79D2 | 16.17 | 9TEJS5658P-S125K69 | 023A | |
| 00765445 | BLACK DYSTAR DS-095A | 8.50 | 6PGFJ0370E-S01 | 023A | 12225221 |
| 00766103 | RUSH BLUE DS-4EW | 118.00 | 6PGUJ5570E-S44 | 024A | |
| 00766109 | RUSH BLUE DS-4EW | 4.25 | 6PGUR5565G-S44 | 003A | |
| 00766964 | LEAFS BLUE 19-3938 | 6.80 | 6PGUJ5570E-S99 | 023A | |
| 00766967 | LEAFS BLUE 19-3938 | 21.00 | 6PGUJ5570E-S99 | OUT24-023A | |
| 00767632 | BURN ORANGE 173 | 6.00 | 6PGUR5565G-S174 | 003A | |
| 00767633 | BURN ORANGE 173 | 2.80 | 6PGUR5565G-S174 | 003A | |
| 00769484 | TEAM RED 67P | 5.00 | 6PGUJ5570E-S61 | 003A | |
| 00821084 | DARK HEATHER GREY DS-A3ZD | 66.00 | 6DNFJ3070E-S14 | 024A | 12254194 |
| 30 | Total | 660.77 |