Volver

Fecha: 05-11-2026

Conteo: 032A C05-11

Rollo Color Yds Codigo de Tela Loc Estado
00771147 ELECTRIC BLUE 19-3952 25.00 6PGRB0368K-BOXELBLU 032A
00800004 BLACK 19-4003 5.00 6PGRB0360K-BOXBLK 032A
00818145 BLACK 19-4003 7.60 6PGRB0360K-BOXBLK 032A
00819951 NAVY 19-3933 14.50 6PGFJ0370H-BOXNY 032A
00819963 NAVY 19-3933 2.50 6PGRB0368K-BOXNY 032A
00825353 COLLEGIATE BLUE 18-4048 73.00 6PGFJ0370H-BOXCBLUE 032A
00825356 COLLEGIATE BLUE 18-4048 63.00 6PGFJ0370H-BOXCBLUE 032A
00825392 PURPLE 19-3731 32.00 6PGFJ0370H-BOXPURP 032A
00828556 PURPLE 19-3731 14.00 6PGRB0360K-BOXPURP 032A
00832633 COLLEGIATE BLUE 18-4048 3.40 6PGRB0360K-BOXCBLUE 032A
00834057 BLACK 19-4003 3.00 6PGRB0360K-BOXBLK 032A
00835364 PURPLE 19-3731 16.00 6PGFJ0370H-BOXPURP 032A
00799981 BLACK 19-4003 56.50 6PGFJ0370H-BOXBLK 032A
00795024 BRICK RED 19-1656 17.50 6PGRB0368K-BOXBRED 032A
00771915 COLLEGIATE BLUE 18-4048 39.00 6PGFJ0370H-BOXCBLUE 032A
00771916 COLLEGIATE BLUE 18-4048 22.00 6PGFJ0370H-BOXCBLUE 032A
00771924 COLLEGIATE BLUE 18-4048 16.00 6PGRB0360K-BOXCBLUE 032A
00777555 NAVY 19-3933 57.70 6PGFJ0370H-BOXNY 032A
00777556 NAVY 19-3933 3.60 6PGRB0368K-BOXNY 032A
00792817 NAVY 19-3933 15.00 6PGFJ0370H-BOXNY 032A
00792831 NAVY 19-3933 57.50 6PGFJ0370H-BOXNY 032A
00792862 NAVY 19-3933 2.50 6PGRB0368K-BOXNY 032A
00794599 COSMIC PINK 18-2143 25.15 6PGFJ0370H-BOXCOSP 032A
00794602 COSMIC PINK 18-2143 11.00 6PGRB0368K-BOXCOSP 032A
00795016 BRICK RED 19-1656 84.00 6PGFJ0370H-BOXBRED 032A
00835365 PURPLE 19-3731 10.50 6TCRB0360K-BOXPURP 032A
00836238 WHITE 11-0601 17.40 6PGRB0360K-BOXWHI 032A
00843840 BLACK 19-4003 24.00 6PGRB7450Q-BOXBLK 032A
00901459 NAVY 19-3933 40.00 6PGFJ0370H-BOXNY 032A
00901465 NAVY 19-3933 96.00 6PGFJ0370H-BOXNY 032A
00901473 NAVY 19-3933 38.00 6PGRB0368K-BOXNY 032A
00914147 COLLEGIATE BLUE 18-4048 7.00 6PGRB0368K-BOXCBLUE 032A
00914150 NAVY 19-3933 15.50 6PGFJ0370H-BOXNY 032A
00914162 NAVY 19-3933 44.00 6PGRB0368K-BOXNY 032A
00914166 NAVY 19-3933 68.00 6PGFJ0370H-BOXNY 032A
00914171 NAVY 19-3933 10.50 6PGRB0368K-BOXNY 032A
00914180 WHITE 11-0601 42.00 6PGFJ0370H-BOXWHI 032A
00914212 WHITE 11-0601 17.50 6PGRB0368K-BOXWHI 032A
00915088 BLACK 19-4003 59.50 6PGFJ0370H-BOXBLK 032A
00891802 NAVY 19-3933 9.50 6PGRB0368K-BOXNY 032A
00889029 PURPLE 19-3731 63.00 6PGFJ0370H-BOXPURP 032A
00846312 BLACK 19-4003 78.50 6PGFJ0370H-BOXBLK 032A
00846320 BLACK 19-4003 62.00 6PGFJ0370H-BOXBLK 032A
00846330 RED 19-1762 1.50 6PGRB0360K-BOXRED 032A
00871155 BLACK 19-3911 4.50 6DNJS1566H-BOXBLK 032A
00871861 NAVY 19-3933 5.00 6PGRB0368K-BOXNY 032A
00871885 NAVY 19-3933 15.00 6PGRB0368K-BOXNY 032A
00872027 BLACK 19-4003 4.50 6PGRB0368K-BOXBLK 032A
00888344 NATURAL 11-1302 2.50 6PGRB0368K-BOXNAT 032A
00888380 NAVY 19-3933 96.00 6PGFJ0370H-BOXNY 032A
00888385 NAVY 19-3933 21.50 6PGRB0368K-BOXNY 032A
00888976 BLACK 19-4003 2.50 6PGRB0368K-BOXBLK 032A
00915095 BLACK 19-4003 17.50 6PGRB0368K-BOXBLK 032A
00768007 NAVY 19-3933 62.00 6PGFJ0370H-BOXNY 032A
00633659 BLACK 19-4003 33.00 6TCFJ0370H-BOXBLK 032A
00722597 RED 19-1762 38.10 6GLFJ0368G-BOXRED 032A
00723856 MANDARIN 16-1452 19.10 6GLFJ0368H-BOXMAN 032A
00723857 MANDARIN 16-1452 17.60 6GLFJ0368H-BOXMAN 032A
00724879 DAFFODIL 12-0720 61.30 6GLFJ0368H-BOXDAFF 032A
00724882 DAFFODIL 12-0720 66.20 6GLFJ0368H-BOXDAFF 032A
00724890 DAFFODIL 12-0720 7.20 6GLRB0364K-BOXDAFF 032A
00724891 DAFFODIL 12-0720 12.00 6GLRB0364K-BOXDAFF 032A
00730462 NATURAL 11-1302 79.40 6GLFJ0368G-BOXNAT 032A
00730463 NATURAL 11-1302 13.00 6GLFJ0368G-BOXNAT 032A
00730472 NATURAL 11-1302 3.00 6GLRB0364K-BOXNAT 032A
00732270 OXFORD HEATHER 16-3915 9.50 6PGRB2162G-BOXOXF 032A
00722586 RED 19-1762 11.40 6GLRB0364K-BOXRED 032A
00719784 RED 19-1762 32.00 6GLRB0364K-BOXRED 032A
00637586 BLACK 19-4003 44.50 6TCFJ0370H-BOXBLK 032A
00665258 BLACK 19-4003 47.00 6TCFJ0370H-BOXBLK 032A
00668055 SKY BLUE 14-4115 2.25 6TCRB0360K-BOXSKYB 032A
00675984 BLACK 19-4003 5.25 6TCRB0360K-BOXBLK 032A
00676062 BLACK 19-4003 1.50 6TCFJ0370H-BOXBLK 032A
00676076 BLACK 19-4003 21.25 6TCRB0360K-BOXBLK 032A
00676569 RED 19-1762 48.00 6TCFJ0370H-BOXRED 032A
00713587 NAVY 19-3933 39.80 6GLRB0364K-BOXNY 032A
00719757 ROYAL 19-4050 7.50 6GLRB0364K-BOXROYL 032A
00719763 ROYAL 19-4050 15.60 6GLFJ0368G-BOXROYL 032A
00719783 RED 19-1762 5.90 6GLRB0364K-BOXRED 032A
00736627 NATURAL 11-1302 17.80 6GLRB0364K-BOXNAT 032A
00736634 NATURAL 11-1302 34.30 6GLFJ0368G-BOXNAT 032A
00736639 NATURAL 11-1302 8.10 6GLFJ0368G-BOXNAT 032A
00757300 PINK SERENITY 13-2807 8.80 6PGRB0368K-BOXPINKSE 032A
00757301 COSMIC PINK 18-2143 7.80 6PGRB0368K-BOXCOSP 032A
00757302 COLLEGIATE BLUE 18-4048 18.00 6PGRB0360K-BOXCBLUE 032A
00757303 COLLEGIATE BLUE 18-4048 99.50 6PGFJ0370H-BOXCBLUE 032A
00757693 SPICE 19-1245 70.00 6PGFJ0370H-BOXESPI 032A
00757702 ELECTRIC BLUE 19-3952 43.85 6PGFJ0370H-BOXELBLU 032A
00757703 SPICE 19-1245 10.20 6PGRB0368K-BOXESPI 032A
00761385 DAFFODIL 12-0720 6.50 6PGRB0368K-BOXDAFF 032A
00766588 NATURAL 11-1302 37.50 6PGFJ0370H-BOXNAT 032A
00766597 NATURAL 11-1302 7.00 6PGRB0368K-BOXNAT 032A
00766714 RED 19-1762 45.70 6PGFJ0370H-BOXRED 032A
00757298 PINK SERENITY 13-2807 66.95 6PGFJ0370H-BOXPINKSE 032A
00757297 BLACK 19-4003 5.50 6PGFJ0370H-BOXBLK 032A
00736645 WHITE 11-0601 2.30 6GLRB0364K-BOXWHI 032A
00740618 NAVY 19-3933 3.85 6GLRB0364K-BOXNY 032A
00740655 BLACK 19-4003 43.88 6PGFJ0370H-BOXBLK 032A
00740669 BLACK 19-4003 18.51 6PGRB0360K-BOXBLK 032A
00743160 NAVY 19-3933 11.42 6PGRB0360K-BOXNY 032A
00749318 MANDARIN 16-1452 19.40 6PGFJ0370H-BOXMAN 032A
00749320 MANDARIN 16-1452 5.25 6PGRB0360K-BOXMAN 032A
00751533 NAVY 19-3933 16.00 6PGRB0360K-BOXNY 032A
00752477 PURPLE 19-3731 56.00 6PGFJ0370H-BOXPURP 032A
00752478 PURPLE 19-3731 8.00 6PGRB0360K-BOXPURP 032A
00753131 BLACK 19-4003 30.00 6PGRB0360K-BOXBLK 032A
00766716 RED 19-1762 11.50 6PGRB0368K-BOXRED 032A
107 Total 2,956.81

107 rollos | Total: 2,956.81